Texas Residential Variable Rates *

EFFECTIVE OFFER DATE AEPC AEPN TNMP CNP ONCOR LP&L
EFLs Download Download Download Download Download Download
Sep-2026 $0.229 $0.224 $0.240 $0.226 $0.223 $0.190
Aug-2026 $0.229 $0.224 $0.240 $0.226 $0.223 $0.190
Jul-2026 $0.229 $0.224 $0.240 $0.226 $0.223 $0.190
Jun-2026 $0.229 $0.224 $0.240 $0.226 $0.223 $0.240
May-2026 $0.229 $0.224 $0.240 $0.226 $0.223 $0.240
Apr-2026 $0.229 $0.224 $0.240 $0.226 $0.223 $0.240
Mar-2026 $0.229 $0.224 $0.240 $0.226 $0.223 $0.240
Feb-2026 $0.229 $0.224 $0.240 $0.226 $0.223 $0.240
Jan-2026 $0.229 $0.224 $0.240 $0.226 $0.223 $0.240
Dec-2025 $0.229 $0.224 $0.240 $0.226 $0.223 $0.240
Nov-2025 $0.229 $0.224 $0.240 $0.226 $0.223 $0.240
Oct-2025 $0.229 $0.224 $0.240 $0.226 $0.223 $0.240
Sep-2025 $0.229 $0.224 $0.240 $0.226 $0.223 $0.240

*Prices are subject to change. Price shown as the Energy Charge. Taxes and Special Service Fees also apply.

View TX – Commercial Variable Rates