EFFECTIVE OFFER DATE | AEPC | AEPN | CNP | ONCOR | TNMP |
---|---|---|---|---|---|
Mar-2021 | $0.159 | $0.159 | $0.159 | $0.159 | $0.159 |
Feb-2021 | $0.159 | $0.159 | $0.159 | $0.159 | $0.159 |
Jan-2021 | $0.159 | $0.159 | $0.159 | $0.159 | $0.159 |
Dec-2020 | $0.159 | $0.159 | $0.159 | $0.159 | $0.159 |
Nov-2020 | $0.159 | $0.159 | $0.159 | $0.159 | $0.159 |
Oct-2020 | $0.159 | $0.159 | $0.159 | $0.159 | $0.159 |
Sep-2020 | $0.159 | $0.159 | $0.159 | $0.159 | $0.159 |
Aug-2020 | $0.159 | $0.159 | $0.159 | $0.159 | $0.159 |
Jul-2020 | $0.159 | $0.159 | $0.159 | $0.159 | $0.159 |
Jun-2020 | $0.159 | $0.159 | $0.159 | $0.159 | $0.159 |
May-2020 | $0.141 | $0.131 | $0.134 | $0.124 | $0.142 |
Apr-2020 | $0.141 | $0.131 | $0.134 | $0.124 | $0.142 |
Mar-2020 | $0.141 | $0.131 | $0.134 | $0.124 | $0.142 |
Feb-2020 | $0.141 | $0.131 | $0.134 | $0.124 | $0.142 |
Jan-2020 | $0.141 | $0.131 | $0.134 | $0.124 | $0.142 |
Sep-2019 | $0.135 | $0.123 | $0.129 | $0.121 | $0.136 |
May-2017 | $0.127 | $0.125 | $0.125 | $0.119 | $0.120 |
*Prices are subject to change. Price shown as the Energy Charge. Taxes and Special Service Fees also apply.